Property Attributes
- ID#65026050566
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityAlgoma Twp
- AreaAlgoma Twp
- NeighborhoodWELLINGTON RIDGE
- Zip49341
- StyleColonial
- Year Built2003
- Taxes$ 6555
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2687
- Lot Size0.42 Acres
Data Source:
RealComp
Property Description
Welcome home to Wellington Ridge! This spacious 4-bedroom, 2.5-bath home offers the perfect combination of an established neighborhood, comfortable living, and an incredible Rockford location. Step inside to a bright 2-story entry with hardwood floors leading to multiple living spaces, including a family room with built-ins and cozy gas fireplace. The spacious kitchen offers abundant cabinetry and counter space, center island, and pantry, while main-floor laundry adds everyday convenience. Relax in the heated sunroom featuring new flooring or head downstairs where a newly finished 4th bedroom adds even more flexibility to the daylight lower level. Outside you'll find a 3-stall attached garage, underground sprinkling, and a corner lot directly across from Wellington Ridge's community amenities. Enjoy the tennis and basketball courts, soccer field, playground, and expansive common space just steps from your front door. Located in award-winning Rockford Schools and just minutes from US-13
| Price History | |
|---|---|
| 9/23/2026 | Listed $524,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableConnected, NaturalGasConnected |
| Possession | ClosePlus30Days |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Range, Washer |
| HOA Fee | 270.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other, SnowRemoval, Trash |
| Architectural Style | Colonial |
| Construction Materials | Brick, VinylSiding |
| Year Built | 2003 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Other |
| Assoc Fee Paid Per | Quarterly |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other, Playground, TennisCourts |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WELLINGTON RIDGE |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | AlgomaTownship_Kent |
| Association Name | Wellington Ridge |
| Senior Community Y/N | No |
| High School District | Rockford |
| Zoning Description | Residential |
| MLS Area | Area41061AlgomaTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6555.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 210772 |
| MobileHomeRemainsYN | No |
| PostalCity | Rockford_Kent |
| Legal Description | UNIT 37 * WELLINGTON RIDGE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.362 LIBER 3988 PAGE 243 AS AMENDED BY REPLAT NO.1 OF KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.362 LIBER 4427 PAGE 29 & AS AME |
Interior Features
| Basement | Daylight, Full |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom, GasLog |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2028.0 |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 984.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Parking Features | Attached, GarageDoorOpener, Paved |
| Lot Features | CornerLot, Level, Sprinklers |
| Water Source | Public |
| Lot Size Area | 18282.0 |
| Spa | No |
| Building Area Total | 2687.0 |
| Lot Dimensions | 188x125x86x168 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:06 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 10:15 PM UTC