Property Attributes
- ID#65026048874
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCity of Walker
- AreaWalker
- NeighborhoodALPINE ESTATES
- Zip49544
- StyleRanch
- Year Built1965
- Taxes$ 2287
- Price$ 340,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1549
- Lot Size0.39 Acres
Data Source:
RealComp
Property Description
Three bedroom, 1.5 bathroom ranch-style home with attached garage and second extra 2-stall detached garage with overhead door. Great three-season workshop, art studio, or vehicle storage space. Extra large corner lot with much of it fenced in. Original hardwood floors in living room, dining room, and bedrooms (under carpet), large deck off the dining room surrounded by shade trees, kitchen with garbage disposal and pantry/cookware closet, ceiling fans, ceramic tiled shower with whirlpool tub, central air, partially-finished basement with family room and office/exercise room. Basement plumbed for bath. Stove, refrigerator, microwave, dishwasher included. Located in Kenowa Hills School District. Minutes away from Meijer, movie theatre, restaurants, and easy access to I-96, I-196, and 131. Clean and move-in ready. Make it your own with your favorite colors!
| Price History | |
|---|---|
| 9/14/2026 | Listed $340,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableConnected, NaturalGasConnected, PhoneConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt, Shingle |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Ranch |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1965 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | ALPINE ESTATES |
| Garage Y/N | Yes |
| Other Structures | SecondGarage |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | South off 2500 (approx) 3-Mile on Lincoln to Powers. South to address. |
| City | WalkerCity_Kent |
| Senior Community Y/N | No |
| High School District | KenowaHills |
| Zoning Description | Residential |
| MLS Area | Area41131Walker |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2287.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 82321 |
| MobileHomeRemainsYN | No |
| PostalCity | GrandRapids_Kent |
| Legal Description | LOT 146 * ALPINE ESTATES NO.5 |
Interior Features
| Interior Amenities | JettedTub, Pantry |
|---|---|
| Basement | Full, PartiallyFinished |
| Flooring | Carpet, Tile, Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1144.0 |
| Half Baths | 1 |
| Laundry Features | InBasement, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 405.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | Attached, Detached, GarageDoorOpener, Paved |
| Lot Features | CornerLot |
| Water Source | Public |
| Lot Size Area | 17007.0 |
| Foundation Details | Basement |
| Spa | Yes |
| Building Area Total | 1145.0 |
| Lot Dimensions | 126x153x115x132 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 8:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 10:02 PM UTC