Property Attributes
- ID#65026045909
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityDowagiac City
- AreaDowagiac
- Zip49047
- StyleRanch
- Year Built1900
- Taxes$ 1770
- Price$ 99,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
2BD, 1BA Ranch on corner lot with large yard and fenced backyard.Low maintenance exterior, covered porch, replacement windows, vinyl siding. Fixer upper interior needs flooring. Unfinished entry room could add square footage and/or move laundry. Close to schools. Seller is a licensed real estate broker in the State of Michigan.
| Price History | |
|---|---|
| 8/29/2026 | Listed $105,000 |
| 9/11/2026 | 5$99,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Refrigerator, Range |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1900 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | DowagiacCity_Cass |
| Senior Community Y/N | No |
| High School District | DowagiacUnion |
| MLS Area | Area14012Dowagiac |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1770.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 42140 |
| MobileHomeRemainsYN | No |
| PostalCity | Dowagiac_Cass |
| Legal Description | . DW 1911 LOT 142 MCOMBER'S 3RD ADD CITY OF DOWAGIAC. |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200.0 |
| Laundry Features | InBathroom |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Lot Features | CornerLot, Level |
| Water Source | Public |
| Lot Size Area | 8449.0 |
| Foundation Details | MichiganBasement, PartialBasement |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Dimensions | 63x131 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 10:13 PM UTC