Property Attributes
- ID#65026045192
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CitySpring Lake Vllg
- AreaSpring Lake Vlg
- NeighborhoodALDEN PLACE
- Zip49456
- StyleRanch
- Year Built2011
- Taxes$ 6173
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.09 Acres
Data Source:
RealComp
Property Description
Welcome to Alden Place - Village of Spring Lake Living at Its Finest! Tucked into the highly desirable Alden Place community, this wonderful home offers the best of village life, just a short walk to local favorites like Atwoods, Fuel, Village Baker, & Grand Finale. Steps away to the village bike path with miles to roam, a kayak launch to Spring Lake up the street, and only a half mile to Lakeside Beach. Another great feature is the Alden Place community firepit making it easy to stay connected with neighbors. You get all of this and a great open floor plan where the kitchen, complete with a snack bar and stainless steel appliances flows seamlessly into the dining area and great room. Sliders lead out to a screened porch & covered deck, perfect for enjoying Spring Lake's four seasons.The main-floor primary suite is truly fabulous, featuring a private bathroom with dual vanity and a spacious walk-in closet.A second full bath, guest bedroom, main-floor laundry, and a two-stall attached garage round out the main level. Downstairs, the studded lower level is ready to finish, offering instant equity potential and room to grow. Built in 2011, this home also boasts wonderfully young mechanicals -- one less thing to worry about. Very low HOA fees is huge bonus! Don't miss your opportunity to own your piece of beautiful Spring Lake!
| Price History | |
|---|---|
| 8/26/2026 | Listed $440,000 |
| 8/31/2026 | 4$425,000 |
| 9/22/2026 | 6$399,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| HOA Fee | 700.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other, SnowRemoval |
| Patio/Porch Features | Covered, Deck, Enclosed, Porch, Screened |
| Architectural Style | Ranch |
| Construction Materials | Stone, VinylSiding, WoodSiding |
| Year Built | 2011 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| HOA Fee 2 | 350.0 |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | ALDEN PLACE |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | SpringLakeVillage_Ottawa |
| Association Name | Cottages at Alden Place |
| Senior Community Y/N | No |
| High School District | SpringLake |
| Zoning Description | Residential |
| MLS Area | Area70022SpringLakeVlg |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 6173.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 106685 |
| MobileHomeRemainsYN | No |
| PostalCity | SpringLake_Ottawa |
| Legal Description | UNIT 22. THE COTTAGES AT ALDEN PLACE AS AMENDED IN OTTAWA COUNTY REGISTER OF DEEDS DOC # LIBER 4909 PAGE 883 PLAN # 440 SEC 15 T8N R16W |
Interior Features
| Interior Amenities | Pantry, VaultedCeilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet, CeramicTile, Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1300.0 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Shrubs |
| Parking Features | Attached, GarageDoorOpener, Paved |
| Lot Features | CulDeSac, Level, LandscapedGroundCover |
| Water Source | Public |
| Lot Size Area | 4077.0 |
| Spa | No |
| Building Area Total | 2600.0 |
| Lot Dimensions | 50 x 85 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 8:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 10:02 PM UTC