Property Attributes
- ID#65026037602
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCaledonia Vlg
- AreaCaledonia Vlg
- NeighborhoodGLEN VALLEY ESTATES
- Zip49316
- StyleTraditional
- Year Built1997
- Taxes$ 6760
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1916
- Lot Size0.35 Acres
Data Source:
RealComp
Property Description
Space, style, and paths that lead to schools, the Paul Henry Thornapple Trail, and Caledonia Lakeside Park in Glen Valley Estates. Home features 3 bedrooms, 2.5 baths, 2,894 sqft and a 3-stall garage, this brick home is built to impress. The front porch opens into the living room with a stunning dual-sided fireplace. Sliders off the dining room lead to an expansive deck complete with a built-in fire pit. The kitchen is equipped with stainless steel appliances, a large island, with quartz countertops. Main level also features an office/flex room, a half bath with main-floor laundry. Upstairs, the primary suite features an upgraded walk-in closet, ceramic tile shower and quartz double-sink vanity, accompanied by two additional bedrooms and a full bath. The lower level offers a 4th non conforming bedroom, ample storage, and rough-in plumbing for a future bath and recreation room. Updates include a new roof in 2025 and a water heater installed in 2026. Make your appointment today!
| Price History | |
|---|---|
| 7/22/2026 | Listed $490,000 |
| 9/5/2026 | 2$485,000 |
| 9/23/2026 | 4$470,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableConnected, NaturalGasConnected, PhoneConnected |
| Possession | Negotiable |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Range, Washer |
| HOA Fee | 100.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1997 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| HOA Fee 2 | 300.0 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | GLEN VALLEY ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-37 to Glengarry to Costner. |
| City | CaledoniaVillage_Kent |
| Senior Community Y/N | No |
| High School District | Caledonia |
| Zoning Description | PlannedUnitDevelopment |
| MLS Area | Area41232CaledoniaVlg |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 6760.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 181874 |
| MobileHomeRemainsYN | No |
| PostalCity | Caledonia_Kent |
| Legal Description | LOT 59 * GLEN VALLEY ESTATES |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Daylight, Full |
| Flooring | Carpet, Tile, Wood |
| Total Fireplaces | 1 |
| Fireplace Features | DiningRoom, FamilyRoom, GasLog, OtherLocations |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1916.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 186.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, GarageDoorOpener, Paved |
|---|---|
| Lot Features | CornerLot |
| Water Source | Public |
| Lot Size Area | 15899.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2894.0 |
| Lot Dimensions | 114x150x99x140 |
| OwnerPhone | 6166433414 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 8:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 10:02 PM UTC