Property Attributes
- ID#65026025556
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityJamestown Twp
- AreaJamestown Twp
- NeighborhoodPEACE FIELD
- Zip49315
- StyleRanch
- Year Built2026
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2550
- Lot Size0.8 Acres
Data Source:
RealComp
Property Description
SPECIAL PROMOTION: This home is eligible for $20,000 in seller concessions with builder's preferred lenders! Call for details. Must close by 12/18/2026. JTB Homes is proud to present the Sequoia plan in the brand new Peace Field community. Come see this walkout ranch today. The main floor has cathedral ceilings throughout. The primary bedroom has its own private bathroom with dual-sink vanity, ceramic tile shower w/ seat and a large walk-in closet. The kitchen has a large island, large pantry and a beautifully designed hood. The main floor is rounded out by the laundry room and the mudroom which features a bench with hooks as you enter from the garage. The walkout basement has a finished rec room, bathroom and bedroom. It also has plenty of storage and a patio to be poured outside of the basement slider. LANDSCAPE IS INCLUDED in this price!
| Price History | |
|---|---|
| 5/29/2026 | Listed $749,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range |
| HOA Fee | 650.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| HOA Fee 2 | 500.0 |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | PEACE FIELD |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Adams St between 8th and 16th on the South Side of the road |
| City | JamestownCharterTownship_Ottawa |
| Senior Community Y/N | No |
| High School District | Hudsonville |
| Zoning Description | Residential |
| MLS Area | Area70171JamestownTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Tax Assessed Value | 15177 |
| MobileHomeRemainsYN | No |
| PostalCity | ByronCenter_Ottawa |
| Legal Description | UNIT 38. PEACE FIELD AS RECORDED IN OTTAWA COUNTY REGISTER OF DEEDS DOC #2025-0017276 CONDO PLAN #768. SEC 35 T5N R13W |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | WalkOutAccess |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1696.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 852.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Parking Features | Attached, GarageDoorOpener |
| Lot Features | LandscapedGroundCover, Sprinklers |
| Water Source | Well |
| Lot Size Area | 34890.0 |
| Spa | No |
| Building Area Total | 3392.0 |
| Lot Dimensions | 112 x 319 x 110 x 308 |
| Lot Size Acres | 0.8 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:06 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 10:15 PM UTC