Property Attributes
- ID#630000298402
- TypeSingle Family
- Listing Status Active
- CountySHIAWASSEE
- CityPerry City
- AreaPerry
- NeighborhoodPERRY LAKE
- Zip48872
- StyleSingleFamilyResidence
- Year Built1998
- Taxes$ 4800
- Price$ 357,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3088
- Lot Size0.49 Acres
Data Source:
RealComp
Property Description
Great area in Perry Lakes. Updated & move-in condition. Welcome to this 2-story home featuring 3 bedrooms/2.5 baths, formal dining area, family & living rooms, and open kitchen w/ breakfast bar. Home has a fireplace plus an upstairs laundry room by the bedrooms. Finished walkout lower level. Huge 16x30 deck overlooking the beautiful backyard. Off the deck is a patio that leads to the fire pit area. 10x16 shed for yard stuff & toys. Furnace/water heater and AC new 2022, Roof 2017, siding 2023, gutters 2026. A very clean, well-cared-for home that's ready for a new family!
| Price History | |
|---|---|
| 8/12/2026 | Listed $369,900 |
| 9/14/2026 | 4$357,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Fireplaces, ForcedAir |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, CableConnected, PhoneAvailable, SewerAvailable |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, ElectricRange, FreeStandingRefrigerator, Oven, Range, Washer, WaterHeater, WaterSoftener |
| Patio/Porch Features | Deck, Patio, Porch |
| Construction Materials | VinylSiding |
| Year Built | 1998 |
| Electric | Service150Amp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Shiawassee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PERRY LAKE |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lansing Rd to Perry Lake to Windward Way |
| City | PerryCity_Shiawassee |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Perry |
| Zoning Description | Residential |
| MLS Area | Area07142Perry |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4800.0 |
| Home Warranty Y/N | No |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Perry |
| Tax Assessed Value | 107870 |
| MobileHomeRemainsYN | No |
| PostalCity | Perry_Shiawassee |
| Legal Description | PERRY LAKES CITY OF PERRY LOT 31 |
Interior Features
| Interior Amenities | BreakfastBar |
|---|---|
| Basement | Finished, Full, PartiallyFinished, SumpPump, WalkOutAccess |
| Flooring | Carpet, Laminate |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2368.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, UpperLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 720.0 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway, GarageFacesFront, Garage, OffStreet, GarageDoorOpener, ParkingPad |
|---|---|
| Lot Features | BackYard, FewTrees, GentleSloping, Landscaped |
| Water Source | Public |
| Foundation Details | Basement, ConcretePerimeter |
| Spa | No |
| Lot Dimensions | 80x135 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Asphalt, Paved |
| Frontage Length | 80 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:06 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 10:15 PM UTC