Property Attributes
- ID#58050225821
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityClawson
- AreaClawson
- NeighborhoodAERO GARDENS
- Zip48017
- StyleColonial
- Year Built1966
- Taxes$ 3882
- Price$ 295,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1876
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
This 4 bed/1.5 bath colonial presents an excellent opportunity to make a home your own. Featuring a traditional colonial layout, hardwood floors in the bedrooms and living room; carpeted family room and partially finished basement. Gas fire place, all appliances stay and furnace is newer, A/C is 2026. This home offers a great starting point for buyers looking to personalize a property to their taste. While the home needs updating and some TLC, its classic design, generous bedroom count and desirable location make it worth a closer look. Whether you're an investor, renovator or buyer looking to build equity, this is your chance to bring your vision to life in a great community! Open House Sunday 10/25 11am-2pm
| Price History | |
|---|---|
| 10/23/2026 | Listed $305,000 |
| 11/2/2026 | 4$295,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HumidityControl, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1966 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | AERO GARDENS |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | ClawsonCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Clawson |
| Zoning Description | Residential |
| MLS Area | Area02201Clawson |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3882.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 79050 |
| MobileHomeRemainsYN | No |
| PostalCity | Clawson_Oakland |
| Legal Description | T2N, R11E, SEC 33 AERO GARDENS LOT 480 EXC E 10 FT, ALSO 1/2 OF VAC ALLEY ADJ TO SAME |
Interior Features
| Interior Amenities | EatInKitchen |
|---|---|
| Basement | PartiallyFinished |
| Flooring | Hardwood |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1426.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 450.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached, Garage |
|---|---|
| Lot Features | CornerLot |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 50x127 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 7, 2026 2:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update November 7, 2026 3:54 PM UTC