Property Attributes
- ID#58050221871
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodSPICEMILL
- Zip48314
- StyleRanch
- Year Built1979
- Taxes$ 3319
- Price$ 334,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
THIS SPACIOUS, 3 BEDROOM, 2 BATH HOME IS SET FOR LIVING. THE LARGE KITCHEN AND EATING AREA IS IDEAL FOR EVERYDAY LIVING OR ENTERTAINING. (ALL APPLIANCES INCLUDED). LARGE FAMILY ROOM WITH A COZY FIREPLACE. ENJOY THE OVERSIZED BACKYARD WHILE SITTING ON YOUR PATIO. LOT SIZE 82 X 149. EXTRA WIDE DRIVEWAY WITH ADDITIONAL PARKING. SHED FOR EXTRA STORAGE. COVERED FRONT PORCH. FEATURES A FINISHED BASEMENT FOR ADDITIONAL LIVING SPACE AND STORAGE. 2 CAR ATTACHED GARAGE. NEWER ROOF, NEW FURNACE AUGUST 2026, UPDATED WINDOWS. CONVIENIENT LOCATION. UTICA SCHOOLS. IMMEDIATE OCCUPANCY.
| Price History | |
|---|---|
| 9/15/2026 | Listed $339,900 |
| 9/21/2026 | 2$334,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HumidityControl, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | BarFridge, Dishwasher, Dryer, Humidifier, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SPICEMILL |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | SterlingHeightsCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Utica |
| Zoning Description | Residential |
| MLS Area | Area03101SterlingHeights |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3319.53 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 84861 |
| MobileHomeRemainsYN | No |
| PostalCity | SterlingHeights_Macomb |
| Legal Description | $SPICEMILL SUBDIVISION LOT 55 |
Interior Features
| Interior Amenities | CathedralCeilings, EatInKitchen, HighSpeedInternet |
|---|---|
| Basement | Concrete, Finished, SumpPump |
| Flooring | Hardwood |
| Fireplace Features | FamilyRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1520.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 880.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Slab |
| Spa | No |
| Lot Dimensions | 82 x 149 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 10:13 PM UTC