Property Attributes
- ID#20261081442
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRoyal Oak
- AreaRoyal Oak
- NeighborhoodNORCHESTER WOODS
- Zip48073
- StyleBungalow
- Year Built1949
- Taxes$ 3426
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Charming bungalow in North Royal Oak, near the desirable 14 Mile and Rochester Road area! This inviting home features an open-concept layout with hardwood floors in the living room, two main-floor bedrooms, and hallway. The kitchen, with appliances included, opens to a spacious family room through a convenient pass-through counter. A vaulted ceiling, natural fireplace, and abundant natural light create a warm, welcoming gathering space. A sliding glass door leads to a large wood deck and private backyard—perfect for entertaining, barbecues, and outdoor fun. An upstairs primary bedroom provides a separate retreat, while the detached garage adds convenience. The full unfinished basement offers ample potential for finishing to suit your needs. Gas forced air furnace and central air - approximate 2021+/-. Conveniently located near hospitals, schools, shopping, restaurants, entertainment, parks, and major expressways, with easy access to downtown. Immediate occupancy.
| Price History | |
|---|---|
| 10/17/2026 | Listed $275,000 |
| 11/2/2026 | 4$265,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding, Other |
| Pets Allowed | Yes |
| Year Built | 1949 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NORCHESTER WOODS |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of 14 Mile Road and West off of Campbell Rd |
| City | RoyalOakCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | RoyalOak |
| MLS Area | Area02251RoyalOak |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3426.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261081442 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 84000 |
| Expected Active Date | 2026-10-17 |
| MobileHomeRemainsYN | No |
| PostalCity | RoyalOak_Oakland |
| Legal Description | T1N, R11E, SEC 3 NORCHESTER WOODS SUB LOT 411 |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace Features | FamilyRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1296.0 |
| Laundry Features | ElectricDryerHookup, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | OneCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 45X119.21 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 7, 2026 2:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update November 7, 2026 3:54 PM UTC