Property Attributes
- ID#20261076156
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFenton
- AreaFerndale
- NeighborhoodWOODWARD HEIGHTS ROYAL OAK ADD
- Zip48220
- StyleRanch
- Year Built1924
- Taxes$ 3159
- Price$ 284,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1667
- Lot Size0.3 Acres
Data Source:
RealComp
Property Description
Located on the Bermuda-Horton Triangle. Easy access from the Bermuda exit off I-696 freeway. With this great location you will be close to you’re destinations like downtown Ferndale or Royal Oak. This unique property has an urban seclusion with a wood privacy fence where you have no next-door neighbors. A welcoming finished front porch allows easy relaxing 3 plus seasons of the year This ranch style house and its very good lay-out is sure to please. Both Kitchen and bath rooms have been updated, a formal dinning room for entertaining, and a large finished basement area for accommodating even larger parties. First floor laundry, newer water heater, newer furnace and air conditioner. This home has been well maintained and ready for you to enjoy
| Price History | |
|---|---|
| 9/21/2026 | Listed $284,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Enclosed, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1924 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WOODWARD HEIGHTS ROYAL OAK ADD |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | At the tip of the Horton-Bermuda Triangle. Just north of Woodward Heights |
| City | FentonCity_Oakland |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Ferndale |
| MLS Area | Area02258Ferndale |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3159.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 59700 |
| Expected Active Date | 2026-09-21 |
| MobileHomeRemainsYN | No |
| PostalCity | Ferndale_Oakland |
| Legal Description | T1N, R11E, SEC 27 WOODWARD HEIGHTS ROYAL OAK ADD S 1/2 OF LOT 156 & ALL OF LOT 157 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Finished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 967.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 700.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage, GarageDoorOpener, ParkingPad, SideEntrance, WorkshopInGarage |
| Lot Features | CornerLot |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 188x91x164 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 10:13 PM UTC