Property Attributes
- ID#20261075757
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CitySouthgate
- AreaSouthgate
- NeighborhoodDIX NORTHLINE SUB 1
- Zip48195
- StyleRanch
- Year Built1948
- Taxes$ 3666
- Price$ 180,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1017
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
Welcome to this bright 2-bedroom Southgate ranch offering a fenced backyard, 2-car detached garage, spacious basement and an abundance of natural light, all just a block from Shelters Elementary. A large front window fills the living room with sunlight, while the adjoining dining area continues the bright, open feel into the kitchen. Wood flooring carries through the kitchen and dining space, where a new 2026 gas range and dishwasher add everyday convenience. Down the hall, the primary bedroom is a standout. Previously configured as two separate rooms, it now provides an exceptionally spacious retreat with three windows bringing in even more natural light. A second bedroom and full bath complete the main level. Downstairs, the large unfinished basement adds valuable flexibility beyond the main living areas. With room for a second TV and lounge setup, hobbies, projects, laundry and storage, it’s a spacious extension of the home that can comfortably serve several purposes at once. Outside, the fenced backyard receives abundant sunshine and features three raised garden beds, including a generous garden area that has been used for vegetables and strawberries. Start the morning on the covered front porch, enjoy the backyard throughout the day, and take advantage of the 2-car detached garage with electricity. With appliances included and a layout that makes smart use of every space, this Southgate ranch is ready for its next chapter.
| Price History | |
|---|---|
| 10/1/2026 | Listed $190,000 |
| 10/15/2026 | 6$180,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1948 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DIX NORTHLINE SUB 1 |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | East of Dix Off Northline before Allen |
| City | SouthgateCity_Wayne |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Southgate |
| MLS Area | Area05146Southgate |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3666.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 63669 |
| Expected Active Date | 2026-10-03 |
| MobileHomeRemainsYN | No |
| PostalCity | Southgate_Wayne |
| Legal Description | 24D358B 359 N 8 FT OF LOT 358 ALSO LOT 359 ALSO THE E 1/2 OF ADJ VAC ALLEY DIX NORTHLINE SUB NO. 1 T3S R10E L56 P95 WCR |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Full, Unfinished |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1017.0 |
| Laundry Features | GasDryerHookup, WasherHookup |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Detached, Driveway, ElectricityinGarage |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Basement, CrawlSpace, Poured |
| Spa | No |
| Lot Dimensions | 48X119 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 7, 2026 2:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update November 7, 2026 3:54 PM UTC