Property Attributes
- ID#20261075593
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityRiver Rouge
- AreaRiver Rouge
- NeighborhoodJOHN NEIMANS SUB
- Zip48218
- StyleBungalow
- Year Built1923
- Taxes$ 2093
- Price$ 199,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2310
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
Welcome Home! Super Clean & Fully Updated...5 Bedroom 3 Full Bath Bungalow...Huge Home...Prime Location...Freshly Painted...Hardwood Floors Throughout...Updated Kitchen & Bathroom...Large Basement with Private Bedroom & Full Bath with Egress Window...2 Car Garage...Front & Back Porch...Central AC...Prime Location...Walking distance to near by Schools, City Hall, & Downtown Area.
| Price History | |
|---|---|
| 9/21/2026 | Listed $199,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1923 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | JOHN NEIMANS SUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | MAPS |
| City | RiverRougeCity_Wayne |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | RiverRouge |
| MLS Area | Area05144RiverRouge |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2093.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 25170 |
| Expected Active Date | 2026-09-21 |
| MobileHomeRemainsYN | No |
| PostalCity | RiverRouge_Wayne |
| Legal Description | 025E41 LOT 41 JOHN NEIMANS SUB PC 25 L26 P68 WCR |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1270.0 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1040.0 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 45.90 x 103.00 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 10:13 PM UTC