Property Attributes
- ID#20261067175
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn
- AreaDearborn
- NeighborhoodKENGEL SUB
- Zip48124
- StyleRanch
- Year Built1949
- Taxes$ 2556
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
Adorable 2 bedroom ranch home located in sought after West Dearborn. Well maintained home with all appliances included. Stove/Oven, Refrigerator, Dishwasher, Washer, Dryer. Wood floors throughout the home. Newer Dishwasher, freshly painted throughout. Open kitchen with eat in area and spacious living room. Basement is wide open with a large amount of storage. This location is within close distance to shopping, restaurants and entertainment, close to major highways.
| Price History | |
|---|---|
| 8/22/2026 | Listed $225,000 |
| 9/18/2026 | 12$199,000 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, HotWater, NaturalGas |
| Possession | ClosePlus30Days |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1949 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | KENGEL SUB |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | West of Outer Drive |
| City | DearbornCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Dearborn |
| MLS Area | Area05093Dearborn |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2556.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 89000 |
| Expected Active Date | 2026-08-24 |
| MobileHomeRemainsYN | No |
| PostalCity | Dearborn_Wayne |
| Legal Description | E 15 FT OF LOT 20 & W 22.5 FT OF LOT 21 KENGELS SUB BLK 2 |
Interior Features
| Basement | InteriorEntry, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 850.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoCarGarage, Detached, GarageDoorOpener |
|---|---|
| Water Source | WateratStreet |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 38X123 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 8:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 10:06 PM UTC