Property Attributes
- ID#20261032685
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFerndale
- AreaFerndale
- NeighborhoodHUGO SCHERERS SUB
- Zip48220
- StyleRanch
- Year Built1968
- Taxes$ 6369
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1876
- Lot Size0.09 Acres
Data Source:
RealComp
Property Description
The kind of house that makes you smile the second you pull up. With its charming front porch, storybook curb appeal, and cozy feel, this little Ferndale gem is full of personality. Inside, you’ll find a surprisingly large open kitchen, modern flooring throughout, an updated bathroom, and three good-sized bedrooms with a layout that just feels easy to live in. One of the bedrooms features a walkout leading directly to the back deck. Major updates including the roof, furnace, A/C, and hot water tank have already been taken care of, plus there’s a 2-car garage — a huge bonus in Ferndale. Close to all the restaurants, shops, parks, and nightlife the city has to offer, this home blends charm, updates, and location in all the right ways.
| Price History | |
|---|---|
| 5/26/2026 | Listed $249,900 |
| 6/29/2026 | 4$240,000 |
| 9/21/2026 | 7$225,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HUGO SCHERER'S SUB |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | N of 8 Mile Rd/E of Hilton Rd |
| City | FerndaleCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Ferndale |
| MLS Area | Area02258Ferndale |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6369.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 91110 |
| Expected Active Date | 2026-05-28 |
| MobileHomeRemainsYN | No |
| PostalCity | Ferndale_Oakland |
| Legal Description | T1N, R11E, SEC 35 HUGO SCHERER'S SUB LOT 48, ALSO 1/2 OF VAC ALLEY ADJ TO SAME |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 938.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 938.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Detached, DirectAccess |
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 35X110 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 10:13 PM UTC