Property Attributes
- ID#26050541
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityNorton Shores
- AreaNorton Shores City
- NeighborhoodNorton Shores City
- Zip49444
- StyleCape Cod,Farmhouse
- Year Built2026
- Taxes$ 1000
- Price$ 634,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2249
- Lot Size0.48 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to The Mountain House, where the warmth of a mountain retreat meets the beauty of Michigan's lakeshore. Nestled near the entrance to P.J. Hoffmaster State Park, this thoughtfully designed new-construction home offers a rare combination of peaceful surroundings, distinctive character, and modern convenience. Built by Matthew Frain Builders, this 2,249-square-foot no step main floor home features an inviting open-concept design, three bedrooms, three full bathrooms, and a spacious main-floor primary suite. Thoughtful accessibility features, including zero-step entry, make everyday living comfortable and convenient. An attached two-car garage with a generous bonus room and additional storage above provides flexible space for hobbies, guests, or a home office. Just minutes from Lake Michigan, scenic trails, shopping, and dining, The Mountain House offers an opportunity to enjoy the outdoors without sacrificing the comforts of home. All showers are tiled, generator hook up, ready for a split unit in the garage and upper room over the garage. No step into the home. Kitchen Aid appliance package double wall oven, natural gas cook top, dishwasher, counter depth refrigerator, and range hood are all Juniper stainless steel.
| Price History | |
|---|---|
| 9/23/2026 | Listed $634,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | SEER 13 or Greater |
| Utilities | Natural Gas Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Refrigerator |
| HOA Fee | 90.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None,Electricity |
| Architectural Style | Cape Cod,Farmhouse |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Norton Shores City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | Ramped Entrance,36 Inch Entrance Door,42 in or + Hallway,Accessible Mn Flr Bedroom,Accessible Mn Flr Full Bath,Covered Entrance,Lever Door Handles,Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Muskegon |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Parkview Estates |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Pontaluna towards PJ Hoffmaster Park |
| City | Norton Shores |
| High School District | Mona Shores |
| Zoning Description | R-3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1000.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Matthew Frain Builder LLC |
| Standard Status | Active |
| Tax Assessed Value | 28242 |
| MobileHomeRemainsYN | No |
| Legal Description | CITY OF NORTON SHORES PARKVIEW ESTATES CONDOS UNIT 10 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Site Condo,Adj to Public Land |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Spa | No |
| Building Area Total | 2249.0 |
| Lot Dimensions | 141 x 147 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 10:15 PM UTC
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.