Property Attributes
- ID#26049601
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityRedford
- AreaWayne City
- NeighborhoodWayne City
- Zip48240
- StyleSingle Family Residence
- Year Built1932
- Taxes$ 5726
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1243
- Lot Size0.27 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Prime location just two blocks east of Livonia. This brick bungalow sits on a large parcel spanning nearly three lots. Andersen windows, refinished hardwood floors, a living room fireplace, and an attached two-car garage. The main floor offers a kitchen, living room, full bath, and bedroom, while the upper level holds two additional bedrooms. An extra-large family room includes a dedicated dining space with direct access to the half bath, garage, and backyard. Please note that these are old photos taken from previous listings. Updated ones will be uploaded soon.
| Price History | |
|---|---|
| 9/17/2026 | Listed $199,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Construction Materials | Brick |
| Year Built | 1932 |
| Stories Count | 2 |
| Township | Wayne City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-96 (Jeffries Freeway): Exit at Beech Daly Rd and head North. Turn West (Left) onto W 7 Mile Rd,then turn North (Right) onto Poinciana St. The property will be on your Right. |
| City | Redford |
| High School District | Redford Union |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5726.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 68251 |
| MobileHomeRemainsYN | No |
| Legal Description | 06H454 455 LOTS 454 AND 455 SEMINOLE WOODS SUB T1S R10E L38 P75 WCR |
| Senior Community | None |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 380.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.27 |
| Spa | No |
| Building Area Total | 1243.0 |
| Lot Dimensions | 100' x 119' |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 10:13 PM UTC
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.