Property Attributes
- ID#26024231
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityCassopolis
- AreaPenn Twp
- NeighborhoodPenn Twp
- Zip49031
- StyleRanch
- Year Built1961
- Taxes$ 9757
- Price$ 2,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1373
- Lot Size0.38 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
3 BD, 2 BA home on a level double lot with 100 feet of Diamond Lake frontage, Two car attached garage, and a 20 x 24 detached garage. Home may be added on to, or torn down for a great buildable lot. Sandy frontage. Diamond Lake is a 1020 Spring Fed, All Sports Lake, 2 hours from Chicago and 30 mins to Notre Dame.
| Price History | |
|---|---|
| 5/22/2026 | Listed $2,150,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1961 |
| Stories Count | 1 |
| Township | Penn Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Second Garage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the west - M-62 to E on Brownsville St,N (left) on Eagle Point Rd,E (right) on Diamond Shores Dr to home. |
| City | Cassopolis |
| Body of Water | Diamond Lake |
| High School District | Cassopolis |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 9757.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tours.TheLakeLife.com/2388356?idx=1 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 407020 |
| MobileHomeRemainsYN | No |
| Legal Description | 6S-14W LOTS 58 & 59 DIAMOND SHORES |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Garden Window |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage,In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Spa | No |
| Building Area Total | 1373.0 |
| Lot Dimensions | 100*176*80*175 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 10:13 PM UTC
IDX provided courtesy of Realcomp II Ltd., via REMAX Empire and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.